| Prefix: |
PartNum: |
MfgDC: |
Quantity: |
Description: |
| 0.200X0.125T22 | SQUIRES | 1000 | |
| 00-6208-506-110-009 | KYOCERA | 20000 | |
| 050-026-455A | ITW | 10 | |
| 051-064-153 | ITW | 76 | |
| 056-014-393 | ITW | 10 | |
| 057-026-153 | ITW | 225 | |
| 06032R104K7B20D | PHILIPS/0024 | 20000 | |
| 06032R222K9B20D | AVX/97 | 3940 | |
| 06032R821K500BA | SKYWELL/96 | 4000 | |
| 06035C103KAT | AVX | 2987 | |
| 08-0115-03 | CISCO 01 | 5000 | |
| 08-0229-01 | CISCO 00 | 960 | |
| 08051A680JATMA | AVX/95 | 2700 | |
| 08051C102MATMA | AVX/95 | 10087 | |
| 08053C104KAT2A | AVX | 37 | |
| 08055A102FAT | AVX/98 | 1608 | |
| 08055A102JAT2A | AVX 00 | 2653 | |
| 08055A102JAT2A | AVX 0029 | 147962 | |
| 08055A240JAT2A | AVX 99+ | 62740 | |
| 08055A240JATMA | AVX | 1442 | |
| 08055C104KAT2A | AVX/9944 | 355 | |
| 08055C683KAT1A | AVX | 975 | |
| 08055E102ZAT1A | AVX 98 | 1910 | |
| 08055E104MATMA | AVX9716 | 1600 | |
| 0805C102K1RAC7800 | KEMET | 4000 | |
| 0805N132F500NT | NOVACAP. | 2507 | |
| 08216B-1-0000 | | 5 | |
| 08-55-0124 | MOLEX 00 | 11 | |
| 08-6210-040-340-800A | KYO 0052 | 35750 | |
| 1.5K 5% 1/4W CF | SEI | 5000 | |
| 1.5KE18A | GSI | 450 | |
| 1.5KE30A | GSI | 780 | |
| 1.5KE36CA | GI94 | 320 | |
| 1.5KE400A | GI 9440 | 94 | |
| 1.5KE400A | GI94 | 88 | |
| 1.65111.061 | C&K | 10 | |
| 1.8K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 100 OHM 1/2W CF 5% | SEI/96 | 4700 | |
| 10000UF25V20% | SPRAGUE | 3 | |
| 100K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 100UF10V | NICH | 2251 | |
| 100X-096-452 | PANDUIT | 18 | |
| 101-0022-2023 | THERMTROL | 1700 | |
| 10-11-2144 | MOLEX | 51 | |
| 10-17-2032 | MOLEX | 42 | |
| 101R10K | CTS | 2 | |
| 101R15C2R7BV6E | JOHAN/9942 | 4000 | |
| 102078 | LITTLE FUSE | 550 | |
| 103308-7 | AMP | 450 | |
| 107CKR050MSA | ILL 98 | 1000 | |
| 108LBA250M2EF | ILLINOIS/98,99 | 2000 | |
| 108LBA250M2EF | ILLINOIS/98+ | 1000 | |
| 108LBA250M2EF | ILLINOIS/9910 | 1000 | |
| 10TCCV10 | VISH 03 | 1000 | |
| 10X-1-203 | BOURNS/96+ | 29 | |
| 1-103166-8 | AMP97 | 128 | |
| 1-104257-4 | TYCO | 68 | |
| 110-91-324-41-001 | MILLMAX | 71 | |
| 110-99-308-41-001 | MILL MAX | 2 | |
| 111-100 BLU | | 100 | |
| 11C0805A220J5NT | SPR | 1710 | |
| 12.1K 1%MF 1/4W | EXCELAN | 4000 | |
| 12061A270JATMA | AVX/93 | 5450 | |
| 12065C104JAT | AVX | 1131 | |
| 12101C104KAT | AVX | 3948 | |
| 1210C104KATMA | AVX 98 | 1271 | |
| 1241.1032.1 | SHURTER | 58 | |
| 12597.6 | WEIDMULLER | 128 | |
| 12601.6 | WEIDMULLER | 78 | |
| 12603.6 | WEIDMULLER | 78 | |
| 1291N-DB | AGERE/CISCO 00+ | 55151 | |
| 130-964-153 | PANDUIT | 135 | |
| 1339169-4 | AMP | 6148 | |
| 140-CC502B103K | XICON | 860 | |
| 145154-4 | AMP | 10 | |
| 14R40684R01 | HAMPSHIRE | 307 | |
| 15 Enclosure | Omni | 1 | |
| 15 Enclosure Black | Omni | 1 | |
| 15 Enclosure Silver | Omni | 1 | |
| 150K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 15K 5% 1/4W CF | SEI | 5000 | |
| 16 -1-102 | BOURNS/8437 | 10 | |
| 16-02-1114 | MOLEX | 6000 | |
| 16-02-1125 | MOLEX | 100 | |
| 160474J100F-F | CDE | 100 | |
| 1-640440-1 | AMP | 105 | |
| 1-640445-2 | AMP | 100 | |
| 1-640445-8 | AMP 04+ | 150 | |
| 1-640454-2 | TYCO | 50 | |
| 168224J63C | MALLORY | 307 | |
| 16REV10MFLX | RUBYCON | 12000 | |
| 1-767003-3 | AMP/99 | 32 | |
| 180K OHM 1/4W CF 5% | SEI/96 | 5000 | |
| 1826-4353 | MOT | 307 | |
| 1826-4353 | ST | 1301 | |
| 1826-4354 | ST/MOT | 19074 | |
| 1-87589-6 | AMP | 21 | |
| 188836-1 | AMP/9636 | 10 | |
| 190730190 | MOLEX | 1000 | |
| 199D104X9035AA1 | SPR | 1355 | |
| 199D105X9035AA1 | SPR | 474 | |
| 199D106X9016CA1 | SPR | 201 | |
| 199D337X06R3FE2 | SPRAGUE 9849 | 129 | |
| 199D685X0035DA1 | SPR/9616 | 322 | |
| 199D685X9025CA1 | SPR 99 | 259 | |
| 1C10Z5U103M050B | SPR | 1191 | |
| 1C10Z5U104M050B | SPR 03 | 5000 | |
| 1N4002 | GI/95 | 3625 | |
| 1N4003 | GS | 6500 | |
| 1N4148 | GI 00 | 1550 | |
| 1N4148 | VISHAY | 4700 | |
| 1N4150 | VISHAY | 1460 | |
| 1N4246 | GI93 | 12000 | |
| 1N4625 | SEI | 50 | |
| 1N4728A | FSC | 200 | |
| 1N4743A | MOT | 649 | |
| 1N4745A | MOT | 589 | |
| 1N4937 | GI94 | 8500 | |
| 1N5274C | APD | 1350 | |
| 1N5277A | MOT/95 | 52 | |
| 1N5391 | VISHAY96 | 4000 | |
| 1N5417 | GI | 100 | |
| 1N5626 | GI94 | 100 | |
| 1N5711 | GEN SEMI 98 | 5821 | |
| 1N5818 | GI94 | 64 | |
| 1N5818RL | DIODES INC | 1054 | |
| 0263001.MXL | PICO | 4 | |
| 03-06-1023 | MOLEX | 39 | |
| 0429002.WRM | LF | 300 | |
| 04-6232-0200-10-000 | KYOCERA | 900 | |
| 04-6240-050-003-800 | AVX/ELCO | 800 | |
| 05803-028 | AMI 96 | 2500 | |
| 06035A220JAT | AVX | 1029 | |
| 06035C103KAT2A | AVX97 | 860 | |
| 0603YC104KAT | AVX | 2117 | |
| 08051A301KATMA | AVX | 10087 | |
| 08051A390KATMA | AVX97 | 10038 | |
| 08051C222KAT | AVX | 2175 | |
| 08051C391MAT1A | AVX | 10069 | |
| 08052E103M9BB0D | PHILIPS/9821 | 20000 | |
| 08054752FRT1 | VISHAY | 540 | |
| 08055A102JAT2A | AVX | 1403 | |
| 08055A221KAT | AVX | 2860 | |
| 08055A561JATMA | AVX/95 | 850 | |
| 08055E333MATMA | AVX | 14046 | |
| 08-50-0189 | MOLEX | 250 | |
| 08-52-0113 | MOLEX | 400 | |
| 08-58-0111 | MOLEX | 50 | |
| 09-50-8061 | MOLEX | 5 | |
| 1.2K 5% 1/4W CF | SEI | 5000 | |
| 1.5K OHM 1/4W MF 1% | SEI/97 | 5000 | |
| 1.5KE220CA | GI93 | 4933 | |
| 1.5KE6.8A | GSI 93+ | 1550 | |
| 10 OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 100 5% 1/2W CF | SEI | 5000 | |
| 100 OHM 1/2W CF 5% | SEI/97 | 5000 | |
| 1000DR | AT&T/95 | 3 | |
| 100F26V17CR | ITW 01/00 | 100 | |
| 101 30 02 -010 | SPECIALTY | 67 | |
| 102618-1 | AMP | 15 | |
| 103635-6 | AMP | 100 | |
| 103645-7 | AMP | 104 | |
| 105CKR050MSA | ILL 98 | 3500 | |
| 107CKR050MSA | ILL CAP/98 | 4300 | |
| 10M OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 10TRBS01Z | CCI | 21 | |
| 10X-1-104 | BOURNS/9733 | 69 | |
| 1-102160-0 | AMP | 13 | |
| 1-102976-0 | AMP | 1028 | |
| 1-103167-0 | AMP | 36 | |
| 110-93-314-41-001 | MILL-MAX | 4 | |
| 110-93-624-41-00100 | MILL-MAX | 987 | |
| 11952A | T&B | 1 | |
| 11C0805A220J5NT | SPR 98 | 9635 | |
| 11K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 12065A102JAT | AVX | 409 | |
| 12065C222KATMA | AVX/97 | 4000 | |
| 1206YG475ZAT4A | AVX/00 | 6253 | |
| 120-964-153A | PANDUIT | 175 | |
| 121 OHM 1/8W 1% MF | SEI | 945 | |
| 1-227079-1 | AMP | 50 | |
| 128GN15D-L-BE256 | ODT | 5 | |
| 1-350944-0 | AMP | 94 | |
| 13S1747 | SWITCHCRAFT | 11 | |
| 143-018-01 | WIREPRO | 5 | |
| 1-435802-6 | AMP | 10 | |
| 1-435802-9 | AMP | 17 | |
| 1-480704-0 | AMP | 103 | |
| 15-24-4049 | MOLEX/00 | 7416 | |
| 16003 | FALCO 99 | 2520 | |
| 16116D-2A2026 | | 5 | |
| 1-644042-0 | AMP | 89 | |
| 165-200005-01 | AUGAT/95 | 1000 | |
| 168104J63A | Mallory | 835 | |
| 168105J50G | MALLORY | 84 | |
| 16K 1/4W 5% CF | YAGEO | 800 | |
| 16Z5937 | VITEC/97 | 115 | |
| 172-4101 | KOBICON | 6 | |
| 173D226X9010W | SPR 9550 | 1220 | |
| 173D475X0010V | SPR 9608 | 961 | |
| 1-746143-2 | AMP | 5 | |
| 1-746285-0 | AMP/95+ | 310 | |
| 1757242 | N/A | 5 | |
| 177-0931-003 | DIALIGHT | 44 | |
| 177983-4 | AMP 00 | 1848 | |
| 1812LS-333XKBC | COIL 00 | 600 | |
| 1812N102M202NTM | NOVACAP/98 | 200 | |
| 1826-4355 | MOT | 1096 | |
| 182K OHM 1/4W MF 1% | SEI/97 | 5000 | |
| 1-87579-7 | AMP 9747 | 45 | |
| 18K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 19.6K 1/4W 1% MF | ECI | 1000 | |
| 199D336X96 | SPR | 620 | |
| 199D337X06R3FE2 | SPR | 75 | |
| 1A1120-091BK | BUSS | 156 | |
| 1C20C0G221J050B | SPRAGUE | 1792 | |
| 1N4002 | GIS | 44 | |
| 1N4002-T | VISHAY/98 | 5000 | |
| 1N4006 | GI/93 | 3400 | |
| 1N4007 | GI/94 | 10690 | |
| 1N4245 | GI | 1753 | |
| 1N4625 | DALE | 25 | |
| 1N4746 | MOT/00 /99 | 10000 | |
| 1N5061GP | GI/95+ | 8600 | |
| 1N5225BRL | MOT/97 | 10000 | |
| 1N5228B | MSI 03 | 269 | |
| 1N5233BTR | NSC/95 | 392 | |
| 1N5234 | MOT 9938 | 4500 | |
| 1N5260B | MOT | 2012 | |
| 1N5338B | MSI/96 | 25 | |
| 1N5401 | DIO/97+ | 700 | |
| 1N5404 | GI 93 | 2500 | |
| 1N5404 | GI93 | 6497 | |
| 1N5406 | TAITRON/93 | 8950 | |
| 1N5406 | TAITRON/9820 | 408 | |
| 1N5817 | FSC | 4800 | |
| 1N5818RL | MOT | 4250 | |
| 1N6484 | GI / 9708 | 900 | |
| 1N914B | FSC 07 | 7000 | |
| 1QS4-0001 | AGILENT 0038 | 597 | |
| 1W1%1R | N\A | 844 | |
| 2.7K 1W CC 10% | MULTICOMP | 100 | |
| 2.7K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 205839-9 | AMP | 9 | |
| 206-8T | CTS 9726 | 50 | |
| 208 22 15-01 | SPECIALTY | 38 | |
| 20AS25QB1 | SGS 9309 | 13 | |
| 20K OHM 1/4W MF 1% | SEI/97 | 5000 | |
| 21143-TD | INTEL 9940 | 2 | |
| 215R3BJA33 | ATI 00 | 346 | |
| 21845 | 3M | 5 | |
| 218AG39D | AUGAT | 100 | |
| 220 OHM 5% 1/4W CF | KOA | 4700 | |
| 1N5822 | DIO | 200 | |
| 1N749ATR | NSC/9724 | 5000 | |
| 1N750A | MOT | 6000 | |
| 1N750A | NSC93 | 2305 | |
| 1QQ1-0004 | AGILENT/01 | 198 | |
| 1QS2-0002 | AGIL 0037 | 375 | |
| 1QS4-0001 | AGILENT | 51200 | |
| 1SMB5934BT3 | MOT/97 | 47 | |
| 1ST-FE3D | GSI | 969 | |
| 2.7K 5% 1/4W CF | SEI | 4700 | |
| 200K 5% 1/4W CF | SEI/97 | 5000 | |
| 201906 | HP | 600 | |
| 20200V1FBLY | DATA VISION | 1 | |
| 203A14 | CCI ROGERS | 20 | |
| 2042-12-R50-L1-07 | MAGNUM | 5 | |
| 205210-3 | AMP | 53 | |
| 208PBGA | ANAM/AMKOR | 480 | |
| 2-178238-7 | AMP/97 | 21 | |
| 21845 | 3M 07 | 10 | |
| 220K 1/8W 5% CF | SEI | 1000 | |
| 22-11-2032 | MOLEX | 287 | |
| 22-11-2062 | MOLEX | 178 | |
| 22-11-2082 | MOLEX | 128 | |
| 22-12-2074 | MOLEX | 273 | |
| 2222-336-10333 | PHIL 96 | 800 | |
| 2222-344-28105 | BCC | 2300 | |
| 22-23-2021 | MOLEX | 183 | |
| 22-23-2041 | MOLEX | 265 | |
| 224-AG30DC | AUGAT | 40 | |
| 22-54-1403 | MOLEX | 83 | |
| 22AR50K | BI | 1813 | |
| 22K 5% 1/4W CF | SEI | 5000 | |
| 22UF63V | TEAPO | 16 | |
| 2304-5121-TN | 3M | 2388 | |
| 2317384 | IBM | 244 | |
| 2322 702 60302 | PHILIPS/96 | 25000 | |
| 2322 711 51339 | PHILIPS/96 | 70000 | |
| 2322 730 31472 | PHILIPS/96 | 5000 | |
| 232270260101 | PHIL | 665 | |
| 232270265104 | PHILIPS/96 | 35000 | |
| 232270468451 | PHILIPS/0009 | 5000 | |
| 2338 704 61204 | PHILIPS/96 | 50000 | |
| 2338 704 62742 | PHILIPS/95 | 10000 | |
| 2338 704 63011 | PHILIPS/96 | 5000 | |
| 236-448 | WAGO | 634 | |
| 23J120 | OHMITE/99 | 25 | |
| 24023175 | MICROCHIP 0112 | 600 | |
| 24216B-2-DD011 | | 5 | |
| 2500-11E | EATON | 55 | |
| 25-0805-6017Y0 | FAIR-RITE | 2452 | |
| 250GB DESKTOP HD USB 2.0/FIREWIRE BLACK SERIES | IOMEGA | 1 | |
| 25101.5 | LITTLEFUSE | 100 | |
| 2510-5002UB | 3M | 14 | |
| 2534-5002UB | 3M | 13 | |
| 25-345-4353 | WIELAND | 20 | |
| 260-120 | XICON | 850 | |
| 260-1K | XICON | 275 | |
| 260-2.2K | XICON | 1553 | |
| 260-200 | XKON | 300 | |
| 260-271 | XICON | 850 | |
| 260-33 | XICON | 1100 | |
| 260-6.2K | XICON | 5000 | |
| 2-640441-4 | AMP | 2 | |
| 2-640464-1 | AMP | 79 | |
| 2-641261-3 | AMP | 332 | |
| 2-641601-1 | AMP | 62 | |
| 2643540002 | FAIR RITE | 316 | |
| 2-644018-1 | AMP | 286 | |
| 265005 | LF | 42 | |
| 26-64-4030 | AMP | 420 | |
| 2759075 | IBM | 288 | |
| 2759076 | SMOKE DUST COVER .00 | 93 | |
| 27K 1/4W 5% CF | BEC | 4000 | |
| 27K OHM 1/4W CF 5% | SEI/97 | 2500 | |
| 280842-036 | BERG | 1015 | |
| 282-56-RC | XICON | 56 | |
| 283046 | EPSON | 735 | |
| 292-191 | XICON | 1750 | |
| 2921AL | T&B | 150 | |
| 292-681K | XICON | 939 | |
| 293D226X9010C2T | VISHAY/99 | 18786 | |
| 293D475X9010A2T | VISHAY 0013 | 2840 | |
| 293D476X9016D2T | MIXED MANF ? | 11 | |
| 293D476X9016D2T | VISHAY | 2031 | |
| 293D476X9016D2T | VISHAY/98+ | 3000 | |
| 2AD1-0007 | AGILENT | 12018 | |
| 2C37Z5U105M050B | SPRAGUE | 235 | |
| 2K OHM 1/4W MF 1% | SEI/97 | 5000 | |
| 2N2221A | NCS/93 | 99 | |
| 2N2221A | NSC 9311 | 98 | |
| 2N335 | SSI | 12 | |
| 2N3392 | FSC 03 | 576 | |
| 2N3565 | COLLMER | 81 | |
| 2N3906 | ADVACOM/98 | 51 | |
| 2N5679 | MICRO SEMI | 83 | |
| 2N5886 | S | 5 | |
| 2N6043 | MOT | 24 | |
| 2N6388 | ST/96 | 505 | |
| 2N7002LT1 | MOT/00 | 4656 | |
| 2N7002-T1 | MOT/00 | 600 | |
| 2SA1618-GR | TOSH | 3000 | |
| 2SC4443-4-TL | SANYO 00 | 3000 | |
| 3.3K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 3006P-1-103 | BOURNS | 50 | |
| 302 20 02-01 | SPECIALTY | 15 | |
| 3068-308-2105 | METHODE/99 | 583 | |
| 30GAQ10 | VISH | 100 | |
| 30K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 3-174644-5 | AMP | 800 | |
| 3-175637-5 | AMP/93 | 356 | |
| 318-AG19DC | AUGAT | 18 | |
| 3224-5-KE151 | | 5 | |
| 324-AG19DC | AUGAT | 207 | |
| 328-AG19DC | AUGAT | 1 | |
| 3299P-1-103 | BOURNS | 25 | |
| 330K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 330K0RMB2AJT | KOA | 490 | |
| 3313-16G2 | COMM CON CONN | 110 | |
| 3314 | 3M | 26 | |
| 3314G-1-201E | BOURNS00 | 2000 | |
| 33G2729 | NSC 00 | 347 | |
| 33G2729 | NSC 99 | 25 | |
| 33K OHM 1/4W CF 5% | SEI/97 | 10000 | |
| 3408-6202 | 3M | 63 | |
| 340-AG19DC | AUGAT | 852 | |
| 3-435640-5 | AMP 98 | 1 | |
| 35-3470-0000 | GC SWITCH | 11 | |
| 36 5% 1/2W CF | SEI/97 | 5000 | |
| 22-01-2047 | MOLEX | 21 | |
| 22-11-2042 | MOLEX | 387 | |
| 22-12-2084 | MOLEX | 298 | |
| 22-12-2094 | MOLEX | 26 | |
| 221K 1/4W 1% MF | YAGEO | 470 | |
| 222132-1 | MOLEX | 18 | |
| 22-23-2031 | MOLEX | 305 | |
| 22-23-2121 | AMP | 240 | |
| 22-28-4100 | MOLEX | 48 | |
| 227161-1 | TYCO 97 | 3 | |
| 227699-1 | AMP 98 | 200 | |
| 2322 702 60159 | PHILIPS/96 | 50000 | |
| 2322 702 60339 | PHILIPS/96 | 920000 | |
| 2322 730 41154 | PHILIPS/96 | 60000 | |
| 2322 730 61102 | PHILIPS/96 | 250000 | |
| 2322 730 61244 | PHILIPS/96 | 15000 | |
| 2322 732 61743 | PHI/99 | 4000 | |
| 232270260104 | PHIL | 3303 | |
| 232270260223 | PHILIPS/97 | 5000 | |
| 2322-734-61823 | PHI97 | 3950 | |
| 2338 704 61471 | PHILIPS/96 | 195000 | |
| 2338 704 63324 | PHILIPS/95 | 25000 | |
| 23J82R | OHMITE 99 | 25 | |
| 23Z607-7T | PULSE 00 | 2000 | |
| 242-0050 | 3M | 3 | |
| 24WC08J | CSI/0011 | 2987 | |
| 25.197.0203.0 | WEILAND | 2150 | |
| 25.345.4053.0 | WEILAND | 200 | |
| 250R15W122MP4P | JOHAN | 4000 | |
| 251010 | LITTLEFUSE | 100 | |
| 2514-5002UB | 3M | 4 | |
| 251500 | LF | 82 | |
| 2520-6002UB | 3M | 22 | |
| 25-350-4053 | WIELAND | 167 | |
| 25-350-4353 | WIELAND | 100 | |
| 2540 | 3M | 35 | |
| 2571P02H000 | LEOCO | 305 | |
| 257-602-333-000 | WAGO | 30 | |
| 260-330 | XKON | 300 | |
| 260-47 | XICON | 1000 | |
| 260-75 | XICON | 450 | |
| 2-640379-3 | AMP | 10 | |
| 2-641262-3 | AMP | 125 | |
| 2-641264-3 | AMP | 37 | |
| 2-641605-3 | AMP/97 | 179 | |
| 2-641933-3 | AMP/95 | 746 | |
| 26-48-1025 | MOLEX | 55 | |
| 26-48-1055 | MOLEX | 153 | |
| 26-48-1065 | MOLEX/0023 | 10055 | |
| 26-64-4040 | MOLEX | 50 | |
| 2743007111 | FAIR-RITE | 9406 | |
| 2759076 | IBM | 36 | |
| 280358-0 | AMP 05 | 550 | |
| 29.401.1653.0 | WEILAND | 9 | |
| 292-2K | XICON | 68 | |
| 292-31.6K | XICON | 1950 | |
| 292-39.2K | XICON | 1800 | |
| 292-887 | XICON | 975 | |
| 293D226X9010C2T | VISHAY | 180 | |
| 29797BR | T&B | 14 | |
| 2K OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 2KBP04M | GSI | 30 | |
| 2N3565 | COLLMER/93 | 48 | |
| 2N3704BU | FSC 03 | 1012 | |
| 2N3904RLRA | ON SEMI 07 | 6000 | |
| 2N5459 | FSC | 2000 | |
| 2N5459_D75Z | FSC | 1000 | |
| 2N5551 | NSC94 | 83 | |
| 2N6040 | MOT | 34 | |
| 2N6107 | MOT | 158 | |
| 2N6607 | MOT | 2 | |
| 2N7002LT1 | ONSEMI/0002 | 1000 | |
| 2N7002-T1 | SIL93 | 4985 | |
| 2SC3356-T1B | NEC95 | 2000 | |
| 2SD1830 | SANYO | 30 | |
| 3.01 OHM 1/4W MF 1% | SEI/97 | 8000 | |
| 3.01K OHM 1/4W MF 1% | SEI/97 | 4636 | |
| 3.57K 1/8W 1% MF | SEI | 1000 | |
| 3.9K 5% 1/4W CF | SEI | 5000 | |
| 30.1 OHM 1/4W MF 1% | SEI/98 | 1500 | |
| 300M-12T | ICS 00 | 2500 | |
| 302 10 02-01 | SPECIALTY | 252 | |
| 302 19 02-01 | SPECIALTY | 125 | |
| 302 25 02-01 | SPECIALITY ELE | 121 | |
| 303A16 | CCI ROGERS | 24 | |
| 313001 | LF | 100 | |
| 313003 | LF | 30 | |
| 313007 | LF | 98 | |
| 314003 | LF | 168 | |
| 3162-14-116-147 | METHODE | 2969 | |
| 3-175629-5 | AMP/92 | 2200 | |
| 3224X-1-504E | BOURNS | 173 | |
| 324-AG19DCK | AUGAT | 10 | |
| 3269W-1-203 | BOURNS97 | 79 | |
| 327DA | AT&T | 3 | |
| 327DF | AT&T | 5 | |
| 3296X-1-253 | BOURNS97 | 359 | |
| 3296Y-1-102 | BOURNS 03 | 140 | |
| 3299W-1-203 | BOURNS/93 | 55 | |
| 3329P-1-203 | BOURNS | 19 | |
| 332K 1/4W 1% | METAL FILM | 600 | |
| 337341591 | SONY/99 | 2100 | |
| 3386P-1-101 | BOURNS/89 | 771 | |
| 3408-5303 | 3M | 43 | |
| 3432 | 3M | 20 | |
| 3-435640-9 | AMP 0008 | 82 | |
| 348K 1/4W 1% MF | YAGEO | 898 | |
| 350539-1 | AMP/9943 | 950 | |
| 350550-1 | AMP | 2300 | |
| 3518 | 3M | 1700 | |
| 36K OHM 1/4W 5% CF | YAGEO | 300 | |
| 382811-5 | AMP | 821 | |
| 390261-2 | AMP 0138 | 60 | |
| 39870-0105 | MOLEX | 31 | |
| 4.7K OHM 1/2W CF 5% | SEI/97 | 3000 | |
| 4009-00-5072 | ITW | 43 | |
| 40FR30 | OHMITE | 10 | |
| 410688651 | DIGITAL VIEW | 4 | |
| 4116R-001-390 | BOURNS | 250 | |
| 4116R-002-102 | BOURNS 9940 | 945 | |
| 4116R-002-222 | BOURNS 99 | 375 | |
| 4116R-1-102 | BOURNS | 209 | |
| 4116R-1-331 | BOURNS 02 | 80 | |
| 4116R-1-331 | BOURNS 03 | 85 | |
| 420-AG19DC | AUGAT | 81 | |
| 426057100-3 | DIGITAL VIEW | 54 | |
| 426313200 | DIGITAL VIEW | 2 | |
| 426313500 | DIGITAL VIEW | 1 | |
| 426451401-3 | DIGITAL VIEW | 2 | |
| 3793 | 3M | 63 | |
| 37P1 | AMPHENOL | 10 | |
| 39-00-0078 | MOLEX | 1000 | |
| 39-28-1063 | MOLEX | 75 | |
| 39-29-9042 | MOLEX | 277 | |
| 39-30-1021 | MOLEX | 40 | |
| 3C595TX | 3COM | 39 | |
| 3C905TX | 3COM | 70 | |
| 4.3K 1/4W 5% CF | YAGEO | 800 | |
| 4044BD-5-AC091 | | 5 | |
| 407E-10-D-F | MORE | 1050 | |
| 40JR20 | OHMITE | 25 | |
| 4116R-001-102 | BOURNS/91+ | 752 | |
| 4116R-001-102 | BOURNS99 | 25 | |
| 4116R-001-122 | BOURNS/97 | 333 | |
| 4116R-001-473 | BOURNS/77+ | 959 | |
| 4116R-001-680 | BOURNS | 400 | |
| 4116R-002-103 | BOURNS 00 | 659 | |
| 4116R-002-472 | BOURNS 99 | 1250 | |
| 420680260-3 | DIGITAL VIEW | 28 | |
| 420A3B8SS1(P-11-69) | E SWITCH | 5 | |
| 426004800-3 | DIGITAL VIEW | 1 | |
| 426471400 | DIGITAL VIEW | 3 | |
| 426892910-3 | DIGITAL VIEW | 1 | |
| 43001040-101 | WEBER 9945 | 470 | |
| 43045-0622 | MOLEX | 99 | |
| 4306R-101-103 | BOURNS | 304 | |
| 4306R-101-272 | BOURNS97 | 675 | |
| 4308R-101-102 | BOURNS 9942 | 475 | |
| 4308R-102-102 | BOURNS97 | 150 | |
| 4310R-101-122 | BOURNS 99 | 980 | |
| 4310R-101-151 | BOURNS97 | 440 | |
| 4310R-101-153 | BOURNS97 | 279 | |
| 4310R-101-271 | BOURNS 97 | 640 | |
| 4310R-101-272 | BOURNS96 | 477 | |
| 4310R-101-472 | BOURNS/9720 | 179 | |
| 4310R-102-152 | BOURNS96 | 386 | |
| 4310R-1-471 | BOURNS 03 | 14 | |
| 4310R-1-681 | BOURNS 03 | 34 | |
| 435640-2 | AMP/9749 | 120 | |
| 445400746 | C&K | 21 | |
| 446010401-3 | DIGITAL VIEW | 2 | |
| 4608X-101-203 | BOURNS 97 | 454 | |
| 4608X-101-333 | BOURNS | 853 | |
| 4608X-101-472 | BOURNS | 126 | |
| 4608X-102-203 | BOURNS | 215 | |
| 4608X-102-473 | BOURNS 97 | 26 | |
| 4610X-101-104 | BOURNS | 112 | |
| 4610X-101-202 | BOURNS | 75 | |
| 4610X-102-102 | BOURNS | 208 | |
| 47.5K 1/8W 1% MF | SEI | 1000 | |
| 470 1/4W 5% | ROC | 766 | |
| 470 5% 1/4W CF | SEI | 5000 | |
| 470 OHM 5% 1/4W CF | SEI/97 | 5000 | |
| 4816P-003-221/331 | BOURNS | 73 | |
| 4816P-2-103 | BOURNS 01 | 10000 | |
| 4N37 | TFK 99 | 663 | |
| 4PCV-19 | AUGAT | 9 | |
| 4PCV-20 | AUGAT | 205 | |
| 5.49259.013/1301 | C&K | 190 | |
| 500003900-3 | DIGITAL VIEW | 1 | |
| 500R15N101KP4T | JOHAN/9935 | 2213 | |
| 500R15N101KP6T | JOHAN/99+ | 26652 | |
| 500R15N101KV4T | JOHANSON/9951 | 4000 | |
| 504G | SMI | 12 | |
| 50-57-9402 | MOLEX | 12 | |
| 50-57-9404 | MOLEX | 12 | |
| 5063JD1M000F08AF5 | MEPCO | 346 | |
| 5063JD4K990F | MEPCO | 980 | |
| 5063JD78K70F | MEPCO | 976 | |
| 508102000 | C&K | 67 | |
| 5119ASB1725-44MAC10 | MACRONIX | 1677 | |
| 51K 1/4W 5% CF | BEC | 1000 | |
| 5302H1-SV | IDI | 180 | |
| 53313-4015 | MOLEX | 1180 | |
| 535043-9 | AMP | 33 | |
| 53-77-9 | THERMALLOY | 412 | |
| 53C875J | LSI 99 | 1320 | |
| 551-0407 | DIALIGHT/99 | 300 | |
| 5-520532-6 | AMP | 48 | |
| 5-520532-6 | AMP/9837 | 14 | |
| 552726-1 | AMP | 4 | |
| 552726-3 | AMP | 5 | |
| 555165-2 | AMP | 198 | |
| 560 OHM 1/4W CF 5% | SEI/97 | 5000 | |
| 566050010 | DIGITAL VIEW | 3 | |
| 56927-001 | BURNDY/0050 | 52 | |
| 5962-9669002HUC | WHITE ELEC 98 | 7 | |
| 5SMD2-086/390/200-22G2 | COMM CON | 120 | |
